
Traveler price | |
---|---|
3 services (2023) | |
Number of night | Price before tax |
1 | $47.84 |
2 | $95.68 |
3 | $143.52 |
4 | $191.36 |
5 | $239.20 |
6 | $287.04 |
For one week | $287.04 |
For two weeks | $574.08 |
For three weeks | $861.12 |
For one month (four weeks) | $861.12 |
Traveler price | |
---|---|
2 services (2023) | |
Number of night | Price before tax |
1 | $46.10 |
2 | $92.20 |
3 | $138.30 |
4 | $184.40 |
5 | $230.50 |
6 | $276.60 |
For one week | $276.60 |
For two weeks | $553.20 |
For three weeks | $829.80 |
For one month (four weeks) | $829.80 |
Traveler price | |
---|---|
0 service (2023) | |
Number of night | Price before tax |
1 | $36.53 |
2 | $73.06 |
3 | $109.59 |
4 | $146.12 |
5 | $182.65 |
6 | $219.18 |
For one week | $219.18 |
For two weeks | $438.36 |
For three weeks | $657.54 |
For one months (4 weeks) | $657.54 |
Price rental season | |
---|---|
2023 | |
Services | Price before tax |
3 services 30 amperes | $1,595.00 |
2 services 30 amperes | $1,495.00 |
Extra | Price before tax |
Electric car | $125.00 |
Electric hot water | $80.00 |
Heater | $80.00 |
Fridge | $1000.00 |
Eletrical shelter | $80.00 |
Child Policy Supplement | $50.00 |
Adult Policy Supplement | $150.00 |
Traveler price | |
---|---|
Until 23:00 | |
Price before tax | |
Adults | $5.22 |
Teen | $4.35 |
Child | $2.61 |
Familly | $17.40 |
Adults | $4.35 |
Teen | $3.48 |
Familly | $17.40 |
Sleep adult | $10.44 |
Sleep child/Teen | $4.35 |
Adult contract supplement | $150.00 |